Fall 2011 MARS League

Club Homewood Soccer Club - 01 Standings Standings Disciplinary      
   

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
18112758609037600

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
B1 : Homewood U-9-B # 6U09Boys U95652300700
B2 : Homewood U-9-B # 7U09Boys U911876100800
A3 : Homewood U-9-B DelgadilloU09Boys U9315853001400
B3 : Homewood U-9-B DurkinU09Boys U98020110100
A4 : Homewood U-9-B GlennU09Boys U946826004800
A5 : Homewood U-9-B JowersU09Boys U9219861101200
B4 : Homewood U-9-B KingU09Boys U990404003000
a1 : Homewood U-10-B BrannonU10Boys U10124880001000
a2 : Homewood U-10-B CollinsU10Boys U1089431001700
a3 : Homewood U-10-B RavivU10Boys U10412933302300
a4 : Homewood U-10-B SuttonU10Boys U10103817004500
A3 : Homewood U-11-B StrongU11Boys U1157825102200
A3 : Homewood U-14-B 6v6U14Boys U1460707004600
Boys Totals1198638426028300


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A1 : Homewood U-9-G AlexU09Girls U980606003400
A2 : Homewood U-9-G BaldU09Girls U9312844002000
A3 : Homewood U-9-G SchieferU09Girls U963514001300
A1 : Homewood U-10-G BaldU10Girls U1029633001900
A2 : Homewood U-10-G DinsmoreU10Girls U1012488000300
A6 : Homewood U-12-G RavivU12Girls U11/U1221484130400
Girls Totals62412018309300






Affinity Sports Copyright 2013, Affinity Sports Inc, All Rights Reserved.
Terms of Use and Privacy Policy are applicable to this site.